Sales:
9044290444
Service:
9044290442
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Royal Enfield Classic 350 STD (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.67 Lakh* | |
Royal Enfield Classic 350 Pure Black (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.71 Lakh* | |
Royal Enfield Classic 350 Mercury Silver (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.71 Lakh* | |
Royal Enfield Classic 350 Classic Black (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.75 Lakh* | |
Royal Enfield Classic 350 Gunmetal Grey Spoke (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.77 Lakh* | |
Royal Enfield Classic 350 Signals Edition (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.85 Lakh* | |
Royal Enfield Classic 350 Gunmetal Grey (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.89 Lakh* | |
Royal Enfield Classic 350 Metallo Silver (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.89 Lakh* | |
Royal Enfield Classic 350 Orange Ember (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.89 Lakh* | |
Royal Enfield Classic 350 Stealth Black (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.92 Lakh* | |
Royal Enfield Classic 350 Chrome Black (Petrol) | Manual | 346 CC | 19.36 PS @ 5250 rpm | Double Disc | Rs. 1.92 Lakh* |
*Terms & conditions applied.Please click here.