Sales:
9044290444
Service:
9044290442
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Royal Enfield Interceptor 650 Orange Crush (Petrol) | Manual | 648 CC | 47.65 PS @ 7150 rpm | Double Disc | Rs. 2.66 Lakh* | |
Royal Enfield Interceptor 650 Silver Spectre (Petrol) | Manual | 648 CC | 47.65 PS @ 7150 rpm | Double Disc | Rs. 2.66 Lakh* | |
Royal Enfield Interceptor 650 Mark Three (Petrol) | Manual | 648 CC | 47.65 PS @ 7150 rpm | Double Disc | Rs. 2.66 Lakh* | |
Royal Enfield Interceptor 650 Black Express (Petrol) | Manual | 648 CC | 47.65 PS @ 7150 rpm | Double Disc | Rs. 2.74 Lakh* | |
Royal Enfield Interceptor 650 Ravishing Red (Petrol) | Manual | 648 CC | 47.65 PS @ 7150 rpm | Double Disc | Rs. 2.74 Lakh* | |
Royal Enfield Interceptor 650 Glitter Dust (Petrol) | Manual | 648 CC | 47.65 PS @ 7150 rpm | Double Disc | Rs. 2.87 Lakh* |
*Terms & conditions applied.Please click here.